Exchange Rates
| Currency | Buy | Sell |
|---|---|---|
| USD / SZL | 16.5194 | 17.7104 |
| GBP/SZL | 21.7111 | 23.2851 |
| EUR / SZL | 19.1911 | 20.5705 |
Personal Finance
Business Finance
Documents
Property Insurance
ATMs & Branch Locations

66
ATM

13
Branches
| Currency | Buy | Sell |
|---|---|---|
| USD / SZL | 16.5194 | 17.7104 |
| GBP/SZL | 21.7111 | 23.2851 |
| EUR / SZL | 19.1911 | 20.5705 |

ATM

Branches


Loading...